Prices 2010/2011 |
|||
01.10.10-19.12.10 |
19.02.11-19.03.11 23.04.11-01.05.11 |
19.12.10-07.01.11 | |
| Alpine Lodge Type A | € 51 | € 57 | € 67 |
| Alpine Lodge Type B | € 56 | € 62 | € 72 |
| Adult | € 6,60 | € 6,60 | € 8,50 |
| Child (4 - incl. 13 Jahre) | € 5,30 | € 5,30 | € 6,80 |
| Cleaning (1x) | € 30 | € 30 | € 30 |
| Electricity per kwh | € 0,70 | € 0,70 | € 0,70 |
| Gas per m³ | € 4,90 | € 4,90 | € 4,90 |
| Visitor´s tax | € 1,60 | € 1,60 | € 1,60 |
| No Smoking rule in all Alpine Lodges! | |||
Prices are subject to change.
Aqua Dome
Newsletter
Kontakt
Fam. Auer
Unterlängenfeld 220
A-6444 Längenfeld
Tel: +43 (0)5253.5348
Fax: +43 (0)5253.53484
www.camping-oetztal.com
info@camping-oetztal.com


